Cancer incidence 2018–2022 | |
Average number of new cases per year | 188 |
Age-standardised incidence per 100 000 persons per year | 6.6 |
Proportion of all cancers | 1.1% |
Risk of developing cancer during lifetime | 0.5% |
Average annual change in years 2013–2022 | 1.1% |
Cancer mortality 2018–2022 | |
Average number of deaths per year | 52 |
Age-standardised mortality per 100 000 persons per year | 1.7 |
Proportion of all cancer deaths | 0.9% |
Risk of dying from cancer during lifetime | 0.2% |
Average annual change in years 2013–2022 | -1.9% |
Cancer prevalence at the end of 2022 | |
Number of people living with cancer diagnosis | 3212 |
Number of people living with cancer per 100 000 persons | 114.3 |
Relative survival 2018–2022 | |
One year after diagnosis | 89% |
Five years after diagnosis | 74% |
Cancer incidence in 2018–2022
Cancer mortality in 2018–2022
Number of people living with breast cancer at the end of 2022
Patient survival in 2018–2022
Learn more about cancer diseases on the website All about cancer.
Screening data | |
Screening age | 30–69 years |
Screening test | Pap test/HPV test |
Screening interval | 5 years |
Invitations and examinations in age-group screening, 30-60 years of age (2022) | |
Number of invitations | 241,322 |
Number of examinations | 173,472 |
Invitation coverage | 99.9% |
Participation | 71.9% |
Results and findings in age-group screening, 30-60 years of age (2022) | |
Normal or negative test result | 93.0% |
Recommendation to | 5.8% |
Referral to | 1.1% |
Number of serious pre-cancers detected in screening (HSIL/AIS) | 702 |
Number of cervical cancer cases detected in screening | 19 |
Detection mode of cervical cancer in people of screening age (2018–2022) | |
By screening | 34.7% |
Between screening rounds | 22.4% |
In screening non-participants | 40.4% |
No screening invitation recorded | 2.5% |
Screening programme
Screening statistics from 2022
Detection mode
Learn more about cervical cancer screening.
Cancer incidence | The number of new cancer cases over a specific period of time (e.g. one calendar year) in the population. The incidence ratio is the number of cases per 100,000 persons per year. It is the number of new cases age-standardised to Finland’s age structure in 2014, i.e. in relation to the population, if the age structure of the population corresponded to the age structure in Finland in 2014. Gender differences or temporal changes in the age structure do not influence age-standardised incidence. |
Cancer mortality | The number of deaths attributable to cancer over a specific period of time in the population. The mortality ratio is the number of deaths per 100,000 persons per year. It is the number of cancer deaths age-standardised to Finland’s age structure in 2014, i.e. in relation to the population, if the age structure of the population corresponded to the age structure in Finland in 2014. Gender differences or temporal changes in the age structure do not influence age-standardised mortality. |
Ten-year development in incidence and mortality | Changes in the incidence and mortality of cancer were examined by comparing the average incidence and mortality rates per age group over the last ten years. The change percentage describes the average annual change in incidence and mortality rates per age group relative to the population. For example, a change percentage in incidence of +2% means an annual increase of 2 per cent, whereas –2% means an annual decrease of 2 per cent in age-standardised incidence. |
People living with cancer (prevalence) | The number of people living with cancer in the population at the end of 2022. The prevalence proportion is the corresponding number in relation to the population. |
Patient survival | The average survival of patients is measured by a relative survival ratio. It is an estimate of the proportion of patients who are alive after a certain period of time after diagnosis, if the cancer were the only factor affecting the mortality. The time series for patient survival has been age-standardised to the age distribution of patients diagnosed in Finland between 2018 and 2022, so that changes in the age structure do not affect the time series. |
Invitation coverage | The proportion of invitation recipients of the registered target population for the screening. |
Participation | The proportion of screening participants of those who received a screening invitation. |
Detection mode | Diagnosed cancer cases among people of screening age have been classified in four categories based on data from the screening register: (1) cancers detected by screening, (2) cancers detected between screening rounds, (3) cancers detected in screening non-participants, and (4) cancers in people of screening age for whom no screening invitation has been recorded. |
Normal or negative result | The next screening invitation is sent after the screening interval, if the person is still in the target group for screening. |
Risk-group screening | The results of cervical cancer screening require monitoring, which means that the woman will be re-invited within 12 to 24 months. |
Referral to further examinations | The result requires a referral to further examination, which in the case of cervical cancer screening means a colposcopy. |
Classification of results from further examinations |
Tissue samples taken in connection with a colposcopy are classified as
follows:
|